| Kids Klub Home Page |
| Kids Klub Registration |
| Karla Tate | Comm. Ed. Director | 512-398-0246 |
| Cindy Treadway | Information, Registration & Tuition | 512-398-0245 |
| Tina Ramirez | Carver Kindergarten | 512-738-2303 |
| Pat Jackson | Clear Fork Elementary | 512-738-2310 |
| Brenda Hammers | Plum Creek Elementary | 512-738-2307 |
| Michelle Salazar | Bluebonnet Elementary | 512-738-2341 |
| Beverly West | Navarro Elementary | 512-738-2339 |
| Location | Grades | Programming Hours |
| Carver Kinder. | Pre-K, K | |
| Bluebonnet Elem. | Pre-K through 5 | |
| Plum Creek Elem. | 1-5 | |
| Clear Fork Elem. | 1-5 | |
| Navarro Elem. | 1-5 | |
| Jr. High * | 6-8 |
* Note: Jr. High students will be bused to the Navarro Elementary campus on the regular Durham route at school dismissal time. There will not be a second bus pickup available for students in extracurricular activities.